1 | DON-E β Pull It Up (Residual Remix) β Promo |
2 | GEE BELLO feat. ROY AYERS β The Sunshine Goes On & On (Nigel Lowis Mix) β Quo Vadiz Music Creations Ltd |
3 | CAROL RIDDICK β Gas Hard β Promo |
4 | CHRIS BAXTER & FOSTER ROGUE feat. VULA β Came So Close (2025 Mix) β Promo |
5 | GHETTO LOVE CHILD β Southern Soul Backyard Party β Platinum Vybe / The Orchard |
6 | F.Y.A.H. feat. HOLLIE COOK β When I’m With You β VP Records |
7 | PHALCON β Canβt Fool The People β Hits 38 Production / King Jammy |
8 | INTRESTT β Today Fi Me β Hits 38 Production / King Jammy |
9 | TUFF LIKE IRON β Rockers Love β Promo |
10 | TANIKA CHARLES β Here When You’re Ready β Records Kicks |
11 | DAVE & MAURISSA β No Question About It β Z Records |
12 | AUDI β Night Nurse β Charlot Entertainment |
13 | WINDY KARIGIANES β Fallin For You (inc. Georgie B. Remix) β Ranvera Records |
14 | GEORGIE B & THE GROOVE ASSOCIATION β Upside Down β G.A.B Records |
15 | SASEΜ β Reciprocal Love (Radio) β Mecap Music |
16 | TRISTAN β CD/LP Frou-Frou β Isolde Records |
17 | DINHO β Fallen For You β World Universal Records |
18 | CIYO β Love You 24/7 β Ciyo Groove Music |
19 | AZA LINEAGE β Chikiwawawoi β VP Records |
20 | BEENIE MAN AND ETANA β Guide Over Us β Billboard King |
21Β | ISHA BEL AND MIRIAM SIMONE β Sister Sister β Promo |
22 | ALEIGHCIA SCOTT β Dod o’r Galon β Recordiau CΓ΄sh Records |
23 | SEVANA β Need Me β Good HZ Music |
24 | VARIOUS ARTISTS β LP/DL Breaking Away (Breaking Away Riddim) β Adibeats |
25 | JC LODGE β Iβm In Love Again (High Place Riddim) β Hits 38 Production / King Jammy |
26 | MEDISUN β Temptation (High Place Riddim) β Hits 38 Production / King Jammy |
27 | AUTUMN PAIGE β Baggage β JBR Creative Group |
28 | ANTHONY DAVID β For The Longest Time β Promo |
29 | JEFF FLOYD AND THE LADY SONGBIRD JINDA β Now That Itβs Over β Promo |
30 | MR MAPH β Baby Love β Promo |
Top 30 Song Chart
21/04/2025